Spring brake cylinder
VAS REF: L068265O11
SPECIFICATIONS:
| Technical Specification | Value |
| Stroke (Service / Spring portion) | 57 / 57 mm |
| Service Portion Version | Diaphragm |
| Spring Portion Version | Piston |
| Connection (Front cover / Intermediate flange) | Clamp Ring |
| Connection (Intermediate flange / Rear housing) | Bayonet |
| Service Output (at 6.5 bar & 30 mm stroke) | 9.00 kN |
| Mounting Studs / Holes Centres | 120.7 mm |
| Mounting Studs / Holes Thread Size | M16x1.5 |
| Mounting Studs Length / Holes Depth | 38.0 mm |
| Push Rod Thread | M16x1.5 |
| Push Rod Thread Length | 300.0 mm |
| Function / Description of Release Unit | Short |
| Yoke Type | Mounting Kit |
| Yoke Pin Diameter | — |
| Supplied with Mounting Nuts | No |
| Opposite Handed Type Number | No |
| Wading Ability | No |
| Type Size Service | 24 |
| Type Size Spring | 30 |
| Port(s) Thread Size | M22x1.5 N10164 |
| Operating Mode | Pneumatic |
| Material | Metal |
| ω1 Mounting Studs/Holes Clocking Angle (from vertical top) | 0° |
| ω2 Clamp Ears Clocking Angle (from mounting studs/holes) | 45° |
| ω3 Radial Ports Clocking Angle (from mounting studs/holes) | 0° |
| Duck Bill Valve | No |
CROSS REFERENCE:
|
K153956N00 153956N00 KNOBX9507 BX9507 KNOBX9507AT BX9507AT KNOBX9508 BX9508 KNOBX9508AT BX9508AT KNOBX9511 BX9511 KNOBX9521 BX9521 KNOBX9521AT BX9521AT KNOBZ9529 BZ9529 KNOBZ9529AT BZ9529AT KNOII37279 II37279 KNOK153956N00 K153956N00 WES925.421.450.0 9254214500 REMC157 C157 81.50410.9823.NNP 81504109823NNP 81.50410-9823.NNP MB019.420.79.18 0194207918 A0194207918 |
81504106822 MB019.420.79.18/64 |